HISTORICAL TEAMS
WOP CHALLENGE ZARAGOZA 2026
HISTORICAL TEAMS
WOP CHALLENGE ZARAGOZA 2026
These are the teams that participated in the 2026 WOP Challenge Zaragoza and the number of minutes they raised to fight neurodegenerative diseases.
TOTAL MINUTES
Of fight generated among all the teams against neurodegenerative diseases
23911‘
TOTAL MINUTES
Of fight generated among all the teams against neurodegenerative diseases
23911‘
Scroll from left to right to see the entire table
| Name | Modality | Stage 0 (%) | Total Fight (min) |
|---|---|---|---|
| Atletismo Santa Isabel | FULL | 100 | 2400 |
| EQUIPO DE UME-BIEM IV | FULL | 100 | 1432 |
| EQUIPO PEDROLA TRAIL | FULL | 100 | 1384 |
| Bestias X19.50 Zaragoza | FULL | 100 | 1200 |
| 321AGM | FULL | 100 | 1158 |
| Los 12 del WOPocalipsis | FULL | 100 | 1032 |
| Los Mustangs by cafriso | FULL | 100 | 960 |
| Los Simios | FULL | 100 | 920 |
| A tope de power | FULL | 100 | 916 |
| Las Patas Bravas | FULL | 100 | 912 |
| Numéricco Voraz Team | FULL | 100 | 904 |
| Monegrinos | FULL | 100 | 896 |
| PelotónGalbis | FULL | 100 | 848 |
| Territorio Trail Media | FULL | 100 | 840 |
| PwC España | FULL | 100 | 840 |
| ZGZDEPORTE | FULL | 100 | 824 |
| AERÓBICO 07 - H G | FULL | 100 | 824 |
| Optimum Thunderpachos | FULL | 100 | 813 |
| D23Run&Meet | FULL | 100 | 808 |
| Rollings | FULL | 100 | 800 |
| Rocket x Shokz | FULL | 100 | 800 |
| Más cerveza Que Geles | FULL | 100 | 800 |
| La penúltima y a casa | FULL | 100 | 800 |
| Birra y Cemento | FULL | 100 | 800 |
