WOP CHALLENGE BILBAO-BIZKAIA
TEAMS 2026
TEAMS 2026
WOP CHALLENGE BILBAO-BIZKAIA
WOP Challenge has an added collective challenge: The teams must cover the Stage 0 , which consists of generating minutes of fight against neurodegenerative diseases by selling Estropatada ticketsor with a monetary contribution.
TOTAL MINUTES
Of fight generated among all the teams against neurodegenerative diseases
9236‘
TOTAL MINUTES
Of fight generated among all the teams against neurodegenerative diseases
9236‘
Scroll from left to right to see the entire table
| Logo | Name | Modality | Etapa 0 (%) | WOPaton | Total Fight (min) |
|---|---|---|---|---|---|
|
Adarbakar | FULL | 0 | 0% | 0 |
|
Alstom Full | FULL | 0 | 0% | 0 |
|
Alstom Walk | WALK | 0 | 0% | 0 |
|
Antañoko | FULL | 0 | 0% | 0 |
|
Baisma | WALK | 100 | 0% | 480 |
|
BALDARRAK LAUDIO | FULL | 0 | 0% | 0 |
|
Balmakaldo | FULL | 0 | 0% | 0 |
|
Bestias X19.50 | FULL | 0 | 0% | 9 |
|
Bilbao Bizkaia Ur Partzuergoa | FULL | 100 | 0% | 817 |
|
Bizkaia Only Walking | WALK | 0 | 0% | 0 |
|
Blood, Sweat & Trails | FULL | 0 | 0% | 0 |
|
Blowing in the wind | FULL | 0 | 0% | 0 |
|
C.D. PAUSARIK GABE | FULL | 0 | 0% | 0 |
|
CDCHE | WALK | 0 | 0% | 142 |
|
Colegio Alemán Bilbao Full | FULL | 0 | 0% | 0 |
|
Colegio Alemán de Bilbao Walk | WALK | 0 | 0% | 0 |
|
CONCENTRADOS | FULL | 0 | 0% | 0 |
|
COP Bizkaia | FULL | 100 | 0% | 800 |
|
CROSSFIT KIA KAHA RUNNERS | FULL | 0 | 0% | 0 |
|
El Conquis | FULL | 0 | 0% | 0 |
|
ELwOpRRIETA team | FULL | 0 | 0% | 0 |
|
Emosido engañado | FULL | 0 | 0% | 0 |
|
ESPORTI.CEP | FULL | 0 | 0% | 0 |
|
Farmawopers 1 | WALK | 0 | 0% | 0 |
|
Farmawopers 2 | WALK | 0 | 0% | 0 |
|
GACELAS DOMINGUERAS | WALK | 0 | 0% | 0 |
|
Gasca | FULL | 0 | 0% | 0 |
|
Gipuzkaia | FULL | 0 | 0% | 0 |
|
Giza ehunzangoa | FULL | 0 | 0% | 0 |
|
Gizaburu terk@ team | FULL | 0 | 0% | 0 |
|
Goazen Taldea | FULL | 0 | 0% | 0 |
|
Gordakens | FULL | 100 | 0% | 800 |
|
GRIT PROGRAMMING | FULL | 0 | 0% | 0 |
|
GRUPO ADDVALORA | FULL | 0 | 0% | 0 |
|
Hiruhamabi | FULL | 0 | 0% | 0 |
|
I-RUN TEAM | FULL | 0 | 0% | 0 |
|
Ibarrekolanda Amets Team | FULL | 0 | 0% | 0 |
|
Ibarrekolanda Destroy Team | FULL | 0 | 0% | 0 |
|
IKERLAN | FULL | 100 | 0% | 800 |
|
Ingemat | FULL | 0 | 0% | 0 |
|
Iralimpicos | FULL | 0 | 0% | 0 |
|
JIORINGS RUNNING TEAM A | FULL | 100 | 0% | 800 |
|
JIORINGS RUNNING TEAM B | FULL | 100 | 0% | 800 |
|
Kaizen Runners Club | FULL | 0 | 0% | 0 |
|
KATXIRUNNERS | FULL | 0 | 0% | 0 |
|
KOOA | FULL | 0 | 0% | 0 |
|
Korrikalaris | 1DAY | 0 | 0% | 0 |
|
KORRIKARRAINAK | FULL | 0 | 0% | 0 |
|
Kortesia | FULL | 0 | 0% | 0 |
|
Liebres del Arlanzón | FULL | 0 | 0% | 0 |
|
LIZARTZAKOAK BETI SASOIAN | FULL | 0 | 0% | 0 |
|
Los Engañaos | FULL | 0 | 0% | 0 |
|
Los Rockys | FULL | 0 | 0% | 0 |
|
Los Toiss | 1DAY | 0 | 0% | 0 |
|
Los velociraptors | FULL | 0 | 0% | 0 |
|
Marrubi taldea | 1DAY | 0 | 0% | 0 |
|
MediaWalk | WALK | 0 | 0% | 0 |
|
MUTECSA MOONWALKERS | FULL | 0 | 0% | 0 |
|
NAKED RUNNERS TALDEA | FULL | 0 | 0% | 0 |
|
Nortegas 1DAY | 1DAY | 0 | 0% | 0 |
|
Nortegas FULL | FULL | 0 | 0% | 0 |
|
PASSIO TEAM | FULL | 0 | 0% | 0 |
|
Peris Team | FULL | 0 | 0% | 0 |
|
Ponteam | FULL | 0 | 0% | 0 |
|
Primetime | FULL | 0 | 0% | 0 |
|
Sarriko MBA 1 | FULL | 0 | 0% | 0 |
|
Sarriko MBA 33 | FULL | 0 | 0% | 0 |
|
Sarriko MBA Ibiltariak | WALK | 0 | 0% | 0 |
|
Sener Gaia | FULL | 0 | 0% | 0 |
|
Suerte o Muerte | FULL | 0 | 0% | 0 |
|
Team Calimaco | FULL | 0 | 0% | 0 |
|
Trebiñutarrak | FULL | 0 | 0% | 0 |
|
TROTALLUNATICS | FULL | 1 | 0% | 8 |
|
TXATIS | WALK | 0 | 0% | 0 |
|
UD_RUN_01 | 1DAY | 100 | 0% | 480 |
|
UD_RUN_02 | 1DAY | 100 | 0% | 480 |
|
UD_RUN_03 | 1DAY | 100 | 0% | 480 |
|
UD_WALK_04 | WALK | 100 | 0% | 480 |
|
UD_WALK_05 | WALK | 100 | 0% | 480 |
|
UD_WALK_06 | WALK | 100 | 0% | 480 |
|
Unikornios MBA34 | FULL | 0 | 0% | 0 |
|
Urko Gauez | FULL | 100 | 0% | 800 |
|
YA OS HE LIADO NO HAY VUELTA ATRAS | FULL | 0 | 0% | 0 |
|
ZERO RITMO | FULL | 13 | 0% | 100 |
|
ZIVFULL | FULL | 0 | 0% | 0 |
|
Zona 5 | FULL | 0 | 0% | 0 |
|
Zoroak | FULL | 0 | 0% | 0 |
