WOP CHALLENGE BILBAO-BIZKAIA

TEAMS 2025

TEAMS 2025

WOP CHALLENGE BILBAO-BIZKAIA

WOP Challenge has an added collective challenge: The teams must cover the Stage 0 , which consists of generating minutes of fight against neurodegenerative diseases by selling Estropatada ticketsor with a monetary contribution.

TOTAL MINUTES

Of fight generated among all the teams against neurodegenerative diseases

0

TOTAL MINUTES

Of fight generated among all the teams against neurodegenerative diseases

0‘

Scroll from left to right to see the entire table
Logo Name Modality Etapa 0 (%) WOPaton Total Fight (min)
#Run, Motherfucker, run FULL 0 0% 0
A...Z SPORT Full FULL 0 0% 0
A...Z SPORT Walk WALK 0 0% 0
Adarbakar FULL 0 0% 0
Ados A.T. - Peris Team FULL 0 0% 0
Balmakaldo Running Team FULL 0 0% 0
BAR I MUNTANYA FULL 0 0% 0
BBG KORRIKA 1DAY 0 0% 0
BBG TIPI-TAPA WALK 0 0% 0
Bestias X19.50 FULL 0 0% 0
Bizibat Akademia FULL 0 0% 0
Blowing in the wind FULL 0 0% 0
Bootcamp Taldea FULL 0 0% 0
Club deportivo Arrigokorrika FULL 0 0% 0
Colegio Alemán Bilbao Full FULL 0 0% 0
Colegio Alemán de Bilbao Walk WALK 0 0% 0
CROSSFIT KIA KAHA RUNNERS FULL 0 0% 0
Deloitte 1DAY 1DAY 0 0% 0
Deloitte FULL FULL 0 0% 0
DROPOS TEAM FULL 0 0% 0
ELwOpRRIETA team FULL 0 0% 0
eSporti FULL 0 0% 0
Esporti.cep 2 WALK 0 0% 0
Farmawopers 1 WALK 0 0% 0
Farmawopers 2 WALK 0 0% 0
Gasca FULL 0 0% 0
GE VERNOVA ZAMUDIO FULL 0 0% 0
GRUPO ADDVALORA FULL 0 0% 0
Hiruhamabi FULL 0 0% 0
Ibarrekolanda Amets Team FULL 0 0% 0
Ibarrekolanda Destroy Team FULL 0 0% 0
Ingemat FULL 0 0% 0
Iralimpicos FULL 0 0% 0
KOOA: valor y coraje FULL 0 0% 0
Korrikalaris 1DAY 0 0% 0
La Kuadri WALK 0 0% 0
La Pachamama FULL 0 0% 0
LAUAXETA IKASTOLA FULL 0 0% 0
Los Engañaos FULL 0 0% 0
Los velociraptors FULL 0 0% 0
Mamifit FULL 0 0% 0
Mamifit 2 FULL 0 0% 0
Maraia 1DAY 0 0% 0
MATUTRAIL FULL 0 0% 0
MAXIBON FULL 0 0% 0
MBA Ducks FULL 0 0% 0
NAKED RUNNERS TALDEA FULL 0 0% 0
Nortegas 1DAY 1DAY 0 0% 0
Nortegas FULL FULL 0 0% 0
Nortegas WALK WALK 0 0% 0
Peña bizi FULL 0 0% 0
Ponteam FULL 0 0% 0
PREP UBERS FULL 0 0% 0
Sarriko MBA 33 FULL 0 0% 0
Sarriko MBA Ibiltariak WALK 0 0% 0
Sener Cosmos FULL 0 0% 0
Suerte o Muerte FULL 0 0% 0
TITANES FULL 0 0% 0
To Be Determined FULL 0 0% 0
Treviñeses FULL 0 0% 0
Trikaia FULL 0 0% 0
Txallengers WALK 0 0% 0
Txoko Yemaya 1DAY 0 0% 0
Unikornios MBA 34 FULL 0 0% 0
VOLADORAS CLUB FULL 0 0% 0
YA OS HE LIADO NO HAY VUELTA ATRAS FULL 0 0% 0
ZIVFULL FULL 0 0% 0