WOP CHALLENGE BILBAO-BIZKAIA
TEAMS 2026
TEAMS 2026
WOP CHALLENGE BILBAO-BIZKAIA
WOP Challenge has an added collective challenge: The teams must cover the Stage 0 , which consists of generating minutes of fight against neurodegenerative diseases by selling Estropatada ticketsor with a monetary contribution.
TOTAL MINUTES
Of fight generated among all the teams against neurodegenerative diseases
124204‘
TOTAL MINUTES
Of fight generated among all the teams against neurodegenerative diseases
124204‘
Scroll from left to right to see the entire table
| Logo | Name | Modality | Etapa 0 (%) | WOPaton | Total Fight (min) |
|---|---|---|---|---|---|
|
21 - 71 | FULL | 100 | 0% | 1200 |
|
AD KORRIKAZALEAK | FULL | 100 | 0% | 1200 |
|
Adarbakar | FULL | 100 | 0% | 819 |
|
Alstom 1 1DAY | 1DAY | 100 | 0% | 480 |
|
Alstom 2 1DAY | 1DAY | 100 | 0% | 504 |
|
Alstom Walk | WALK | 100 | 0% | 580 |
|
AMBAU FINANZAS | 1DAY | 100 | 0% | 696 |
|
Antañoko | FULL | 100 | 0% | 800 |
|
Atletismo Santa Isabel Zgz | FULL | 100 | 0% | 816 |
|
ATOMIKOAK | FULL | 100 | 0% | 1320 |
|
Baisma | WALK | 100 | 0% | 1008 |
|
BALDARRAK LAUDIO | FULL | 100 | 0% | 800 |
|
Balmakaldo | FULL | 100 | 0% | 1600 |
|
Basque Hybrid | FULL | 100 | 0% | 912 |
|
BATZ ZAMUDIO Bat | 1DAY | 100 | 0% | 480 |
|
BATZ ZAMUDIO Bi | 1DAY | 100 | 0% | 480 |
|
BBG KORRIKA | 1DAY | 100 | 0% | 480 |
|
BBG TIPI-TAPA | WALK | 100 | 0% | 480 |
|
BBK Fundazioa | 1DAY | 100 | 0% | 480 |
|
BeParke 1Day | 1DAY | 100 | 0% | 480 |
|
BeParke Full | FULL | 100 | 0% | 800 |
|
BeParke Walk | WALK | 100 | 0% | 480 |
|
Berangoko Sustraiak Trail Taldea | 1DAY | 100 | 0% | 480 |
|
Bestias X19.50 | FULL | 100 | 0% | 1008 |
|
Bilbao Bizkaia Ur Partzuergoa | FULL | 100 | 0% | 814 |
|
Biorunners 1 | 1DAY | 100 | 0% | 800 |
|
Biorunners 2 | 1DAY | 100 | 0% | 800 |
|
Biosistemak Martxan | WALK | 100 | 0% | 496 |
|
Bizkaia Only Walking | WALK | 100 | 0% | 536 |
|
Blowing in the wind | FULL | 100 | 0% | 800 |
|
C.D. PAUSARIK GABE | FULL | 100 | 0% | 1096 |
|
CDCHE | WALK | 100 | 0% | 1193 |
|
CEMENTOS LEMONA,S.A (1) | 1DAY | 100 | 0% | 480 |
|
CEMENTOS LEMONA,S.A (2) | WALK | 100 | 0% | 480 |
|
CLUB DE RUNING RUNFIGHTERS | FULL | 100 | 0% | 904 |
|
Colegio Alemán Bilbao Full | FULL | 100 | 0% | 880 |
|
Colegio Alemán de Bilbao Walk | WALK | 100 | 0% | 480 |
|
CONCENTRADOS | FULL | 100 | 0% | 800 |
|
COPWOPERS | 1DAY | 100 | 0% | 480 |
|
CROSSFIT KIA KAHA RUNNERS | FULL | 100 | 0% | 1200 |
|
Cut and Run | 1DAY | 100 | 0% | 480 |
|
Deloitte 1DAY | 1DAY | 100 | 0% | 512 |
|
Deloitte FULL | FULL | 100 | 0% | 2144 |
|
DNS (Did Not Sprint) | 1DAY | 100 | 0% | 480 |
|
EISEN CROSSBOX | FULL | 100 | 0% | 880 |
|
eliasCTM - CASTOR 1 | WALK | 100 | 0% | 480 |
|
eliasCTM CASTOR 2 | WALK | 100 | 0% | 480 |
|
Els predicadors | FULL | 100 | 0% | 1000 |
|
Emosido engañado | FULL | 100 | 0% | 800 |
|
Esporti-2 | 1DAY | 100 | 0% | 800 |
|
ESPORTI.CEP | FULL | 100 | 0% | 1200 |
|
Farmawopers 1 | WALK | 100 | 0% | 606 |
|
Farmawopers 2 | WALK | 100 | 0% | 600 |
|
FATS AND FURIOUS | 1DAY | 100 | 0% | 480 |
|
FUL EKIP 1 | WALK | 100 | 0% | 480 |
|
FUL EKIP 2 | WALK | 100 | 0% | 480 |
|
FUL EKIP 3 | WALK | 100 | 0% | 480 |
|
Gallus | FULL | 100 | 0% | 992 |
|
Gasca | FULL | 100 | 0% | 1600 |
|
GEREZIONDOAK | 1DAY | 100 | 0% | 480 |
|
Gipuzkaia | FULL | 100 | 0% | 800 |
|
Giza ehunzangoa | FULL | 100 | 0% | 1200 |
|
Gizaburu terk@ team | FULL | 100 | 0% | 804 |
|
Goazen Taldea | FULL | 100 | 0% | 800 |
|
Goizian Goiz Team | FULL | 100 | 0% | 1211 |
|
Gordakens | FULL | 100 | 0% | 800 |
|
GRIT PROGRAMMING | FULL | 100 | 0% | 800 |
|
GRUPO ADDVALORA | FULL | 100 | 0% | 800 |
|
GUROT | WALK | 100 | 0% | 504 |
|
Hiruhamabi | FULL | 100 | 0% | 1072 |
|
I-RUN TEAM | FULL | 100 | 0% | 800 |
|
Ibarrekolanda Amets Team | FULL | 100 | 0% | 800 |
|
Ibarrekolanda Destroy Team | FULL | 100 | 0% | 800 |
|
IKERLAN | FULL | 100 | 0% | 800 |
|
Ingemat | FULL | 100 | 0% | 912 |
|
Ingemat Walk | WALK | 100 | 0% | 480 |
|
Iralimpicos | FULL | 100 | 0% | 800 |
|
JIOrings - Maldan Behera | FULL | 100 | 0% | 800 |
|
JIOrings - Maldan Gora | FULL | 100 | 0% | 800 |
|
Kaizen Runners Club | FULL | 100 | 0% | 1200 |
|
KATXIRUNNERS | FULL | 100 | 0% | 896 |
|
KOOA | FULL | 100 | 0% | 3424 |
|
Korrikalaris | 1DAY | 100 | 0% | 829 |
|
KORRIKARRAINAK | FULL | 100 | 0% | 800 |
|
Kortesia | FULL | 100 | 0% | 912 |
|
Lantek | 1DAY | 100 | 0% | 480 |
|
LAUAXETA IKASTOLA | FULL | 100 | 0% | 800 |
|
Liebres del Arlanzón | FULL | 100 | 0% | 800 |
|
LIZARTZAKOAK BETI SASOIAN | FULL | 100 | 0% | 800 |
|
Los Engañaos | FULL | 100 | 0% | 800 |
|
Los lobos del Garellano | FULL | 100 | 0% | 1120 |
|
Los Rockys | FULL | 100 | 0% | 864 |
|
Los Toiss | 1DAY | 100 | 0% | 800 |
|
Los velociraptors | FULL | 100 | 0% | 800 |
|
Marrubi taldea | 1DAY | 100 | 0% | 480 |
|
MAXIBON | FULL | 100 | 0% | 816 |
|
MediaWalk | WALK | 100 | 0% | 512 |
|
MINERSA 1Day | 1DAY | 100 | 0% | 480 |
|
MINERSA Full | FULL | 100 | 0% | 800 |
|
MINERSA Walk | WALK | 100 | 0% | 480 |
|
MirTrainer | FULL | 100 | 0% | 808 |
|
MUTECSA MOONWALKERS | FULL | 100 | 0% | 1848 |
|
NAKED RUNNERS TALDEA | FULL | 100 | 0% | 1600 |
|
Neska Korrikalaris | 1DAY | 100 | 0% | 480 |
|
Nortegas FULL | FULL | 100 | 0% | 904 |
|
Ponteam | FULL | 100 | 0% | 1200 |
|
Primetime | FULL | 100 | 0% | 808 |
|
Prometeus | FULL | 100 | 0% | 880 |
|
PSICOPWOPERS | 1DAY | 100 | 0% | 480 |
|
Puig-er@s | FULL | 100 | 0% | 800 |
|
QTENTA 1 | FULL | 100 | 0% | 1208 |
|
QTENTA 2 | FULL | 100 | 0% | 800 |
|
QTENTA 3 | FULL | 100 | 0% | 1200 |
|
RDT 1 | WALK | 100 | 0% | 480 |
|
RDT 2 | WALK | 100 | 0% | 480 |
|
RDT 3 | WALK | 100 | 0% | 480 |
|
RDT 4 | 1DAY | 100 | 0% | 480 |
|
RDT 5 | 1DAY | 100 | 0% | 480 |
|
SAITEC WOP 1 | 1DAY | 100 | 0% | 480 |
|
SAITEC WOP 2 | 1DAY | 100 | 0% | 480 |
|
Sarriko MBA 1 | FULL | 2 | 0% | 16 |
|
SARRIKO MBA 33 1 | 1DAY | 100 | 0% | 1216 |
|
SARRIKO MBA 33 2 | 1DAY | 100 | 0% | 688 |
|
Sarriko MBA Ibiltariak | WALK | 100 | 0% | 512 |
|
SATLANTIS | FULL | 100 | 0% | 800 |
|
Sener Gaia | FULL | 100 | 0% | 800 |
|
Silbato K.E. Coruña | 1DAY | 100 | 0% | 800 |
|
Suerte o Muerte | FULL | 100 | 0% | 864 |
|
Sustaetapinilla | 1DAY | 100 | 0% | 528 |
|
Team Calimaco | FULL | 100 | 0% | 1200 |
|
TEAM GROUP ENGINEERING | WALK | 100 | 0% | 656 |
|
TEAM GROUP ENGINEERING 2 | WALK | 100 | 0% | 1120 |
|
Trebiñutarrak | FULL | 100 | 0% | 800 |
|
TROTALLUNATICS | FULL | 100 | 0% | 882 |
|
Trotamontes | FULL | 100 | 0% | 800 |
|
TXATIS | WALK | 100 | 0% | 800 |
|
Txoko Zurapain | FULL | 100 | 0% | 800 |
|
UD_RUN_01 | 1DAY | 100 | 0% | 480 |
|
UD_RUN_02 | 1DAY | 100 | 0% | 480 |
|
UD_RUN_03 | 1DAY | 100 | 0% | 480 |
|
UD_WALK_04 | WALK | 100 | 0% | 480 |
|
UD_WALK_05 | WALK | 100 | 0% | 480 |
|
UD_WALK_06 | WALK | 100 | 0% | 480 |
|
ULMA Construction Erronka Full | FULL | 100 | 0% | 2536 |
|
ULMA Construction Erronka Walk | WALK | 100 | 0% | 528 |
|
Unikornios MBA34 | FULL | 100 | 0% | 1000 |
|
Urko Gauez | FULL | 100 | 0% | 800 |
|
Whoppers Zalla | FULL | 100 | 0% | 800 |
|
XORTU ARQUITECTURA ÍNTEGRA | WALK | 100 | 0% | 800 |
|
YA OS HE LIADO NO HAY VUELTA ATRAS | FULL | 100 | 0% | 803 |
|
ZERO RITMO | FULL | 100 | 0% | 1300 |
|
ZIV 1DAY | 1DAY | 100 | 0% | 480 |
|
Zona 5 | FULL | 100 | 0% | 800 |
|
Zoroak | FULL | 100 | 0% | 1067 |
